Details
- True Built-In Panel Ready Stainless steel trim and full-length extruded handles accept custom panels to blend harmoniously with your kitchen decor. Dispenser fascia is black.
- Express Ice(TM) Creates ice according to your family's needs with the touch of a button.
- PureAdvantage(TM) Filtration Systems The most advanced filtration systems available offer fresher, cleaner air, ice and water. Status lights alert when the air and water filters need to be replaced, then with one touch, the filter exchange is made simple and easy.
- Dynamic Cool(TM) with CustomSet(TM) Digital Temperature Control System Sensor-controlled chilling with dual evaporator cooling system. Amazingly consistent interior temperature will keep your food fresher longer.
Product Files
Additional Information
| Manufacturer | Electrolux Icon |
|---|
| Total Capacity: | 25.2 Cu. Ft. |
| Fresh Food Volume: | 15.6 Cu. Ft. |
| Freezer Volume: | 9.6 Cu. Ft. |
| : | |
| Ice / Water Dispenser: | |
| - Electronic Touch Control: | Yes |
| - Night Light: | Yes |
| - Temperature Display: | Yes |
| - Crushed / Cubes / Water: | Yes |
| - Express Ice™: | Yes |
| - Lock: | Yes |
| - Filter Reset: | Yes |
| - Interior Easy Access Door: | Yes |
| : | |
| Fresh Food Conveniences: | |
| - Filtration System: | PureAdvantage™ |
| - Filter Location: | Front |
| - Door Ajar Alarm: | Yes |
| - Encapsulated Sliding Glass Shelves: | 3 |
| - Smooth-Glide™ Crisper Drawers: | 3 |
| - Humidity Controls: | 2 |
| - 1-Gallon Fixed Door Bins: | 1 |
| - 2-Liter Adjustable Door Bins: | 3 |
| - Dairy Compartment with Clear Door: | 1 |
| - Door Bin Snuggers: | 3 |
| - Lighting: | Theatre Lighting |
| - Temperature Control System: | Dynamic Cool™ Digital |
| : | |
| Freezer Conveniences: | |
| - Automatic Ice Maker with Ice Server: | Factory Installed |
| - Smooth-Glide™ Baskets: | 2 |
| - Fixed Door Bins: | 3 |
| - Lighting: | Dual-Level |
| : | |
| Exterior Dimensions: | |
| - Height: | 84" |
| - Width: | 42" |
| - Depth (Including Handle): | 26 7/8" |
| - Depth (with 90° Door Open): | 47 7/8" |
| Power Supply Location: | Right Top Rear |
| Water Line Inlet Location: | Left Bottom Front |
| Voltage Rating: | 120V / 60Hz / 15 or 20A |
| Connected Load (kW Rating) @120 Volts: | 0.65 |
| Product Weight (lbs): | 600 |
| Shipping Weight (lbs.): | 610 |
| UPC: | 0-12505-69167-6 |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...