Details
Lg BH6720S
Additional Information
| Manufacturer | LG |
|---|
| DISC PLAYBACK CAPABILITY | |
| BD-ROM | Yes |
| BD-R | Yes |
| BD-RE | Yes |
| DVD (NTSC) | Yes |
| DVD (PAL) | Yes |
| DVD-R | Yes |
| DVD-RW (Video/VR Mode) | Yes |
| DVD+R | Yes |
| DVD+RW (Video Mode) | Yes |
| Audio CD | Yes |
| DTS-CD | Yes |
| CD-R/CD-RW | Yes |
| VIDEO FORMAT | |
| MPEG2 | Yes |
| MPEG4 AVC (H.264) | Yes |
| SMPTE AVC (H.264) | Yes |
| DivX/DIvX HD | Yes |
| MKV | Yes |
| AVC Rec | Yes |
| AVCHD | Yes |
| M4V | Yes |
| WMV | Yes |
| 3GP | Yes |
| VIDEO FEATURES | |
| Video DAC | 148MHz/12bit |
| NTSC/PAL Hz | 60Hz/50Hz |
| Deep Color (HDMI 1.4) | Yes |
| ARC | Yes |
| xvYCC | Yes |
| Last Scene Memory | Yes |
| Photo Zoom | Yes |
| Video Enhancement | Yes |
| AUDIO FORMAT | |
| LPCM | Yes |
| Dolby Digital | Yes |
| Dolby Digital Plus | Yes |
| Dolby TrueHD | Yes |
| DTS | Yes |
| DTS-HD High Resolution Audio | Yes |
| DTS-HD Master Audio | Yes |
| MPEG 1/2 L2 | Yes |
| MP3 | Yes |
| ID3 Tag | Yes |
| WMA | Yes |
| AAC | Yes |
| FLAC | Yes |
| AMPLIFIER | |
| Channels | 5.1 |
| Power Output | THD 10% (4 : sat/3 : subwoofer) |
| Total | 1000W |
| Front | 167W x 2 |
| Center | 167W |
| Subwoofer | 167W (Passive) |
| Wireless Rear L/R | 167W x 2 |
| SMART TV FEATURES | |
| Premium Content Providers | Yes |
| LG App Store | Yes |
| Home Menu | Yes |
| CONNECTIVITY | |
| Wi-Fi® Built-In | Yes |
| Wi-Fi® Direct | Yes |
| Wired | Yes |
| DMP (DLNA) | Yes |
| DMR (DLNA Mobile to TV Streaming) | Yes |
| CONVENIENCE | |
| Smart Share | 1.0 |
| SIMPLINK | Yes |
| Made for iPod, iPhone iPad (via USB) | Yes |
| Speaker Level Trim | Yes |
| Woofer Level Volume | Yes |
| Speaker Distance (Channel Delay) | Yes |
| Mute | Yes |
| Sleep | Yes |
| Volume on TV | Yes |
| Bluetooth (Rx) | Yes |
| Dynamic Range Control (On/Off) | Yes |
| USB Direct Recording | Yes |
| External HDD Playback via USB | Yes |
| Smart Phone Remote App | Yes |
| AV INPUTS/OUTPUTS | |
| Composite Video Out | 1 (Rear) |
| HDMI™ Out | 1 (Rear) |
| Audio L/R Out | 1 (Rear) |
| Digital Audio In (Optical) | 1 (Rear) |
| FM Radio Antenna | 1 (Rear) |
| USB 2.0 | 1 (Front) |
| Portable Audio In | 1 (Front) |
| Speaker Terminal | 6 (Rear) |
| LAN | 1 (Rear) |
| SUPPLIED ACCESSORIES | |
| Remote Control | Universal |
| Remote Control Batteries | AAA x 2 |
| FM/AM Antenna | 1 |
| Speaker Cable | 6 |
| AV Cable (RCA Type) | 1 |
| DLNA Bundle Disc | Yes |
| Operating Manual Disc | Yes |
| Wireless Rx Kit | Yes |
| POWER | |
| Power Supply (Voltage, Hz) | AC 120V/60Hz |
| DIMENSIONS / WEIGHT | |
| Unit Dimensions (WxHxD) | 14.2" x 2.4" x 11.7" |
| Front Speaker (W x H x D) | 3.5" x 8.0" x 3.4" |
| Center Speaker (W x H x D) | 10.2" x 3.6" x 2.6" |
| Rear Speaker (W x H x D) | 3.5" x 8.0" x 3.4" |
| Subwoofer (W x H x D) | 5.2" x 13.9" x 12.8" |
| Shipping Dimensions (WxHxD) | 19.2" x 17.2" x 15.2" |
| Shipping Weight | 26.9 lbs |
| WARRANTY / UPC | |
| Limited Warranty | 1 Year Parts/90 Days Labor |
| UPC | 719192583511 |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
That's why we ship with FedEx
Free delivery included with this item!
Free Insurance and Tracking
Refer to the chart below to get an estimated delivery date (in business days) for ground shipments after your order has processed (usually 1-3 business days). For your convenience, we also offer discounted FedEx Air shipping methods. You can view these rates during the checkout process.

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty



Loading...