Details
What does the quality of your documents say about your business? Large or small, Ricoh knows that every business wants to maximize image quality at minimal cost. After all, you only get one chance to make a first impression. That's where the Ricoh Aficio SP C231N comes in. Stylish and compact, these easy-to-use color laser printers provide professional full-color quality that allows you to express your business in its best light. Featuring vibrant color output at 21 pages-per-minute and a low total cost of ownership, you can focus on enhancing your image while Ricoh focuses on saving you money. That's an investment that looks good on paper.
- Printer
- color
- laser
- Legal
- A4
- 2400 dpi x 600 dpi
- up to 21 ppm (mono) / up to 21 ppm (color)
- capacity: 250 sheets
- USB
- 10/100Base-TX
| Printer | ||||
| Connectivity Technology: | Wired | |||
| Interface: | Ethernet 10/100Base-TX , USB | |||
| Language Simulation: | PCL , PostScript | |||
| Max H-Document Size: | 8.5 in | |||
| Max H-Resolution B/W: | 2400 dpi | |||
| Max H-Resolution Color: | 2400 dpi | |||
| Max Media Capacity: | 750 sheets | |||
| Max Media Size (Standard): | A4 (8.25 in x 11.7 in) , Legal (8.5 in x 14 in) | |||
| Max Media Weight: | 160 G/m2 | |||
| Max Printing Speed (ppm): | 21 ppm | |||
| Max Printing Speed Color (ppm): | 21 ppm | |||
| Max V-Document Size: | 14 in | |||
| Max V-Resolution B/W: | 600 dpi | |||
| Max V-Resolution Color: | 600 dpi | |||
| Media Handling: | 250-sheet input tray | |||
| Media Sizes: | A4 (8.25 in x 11.7 in) , A5 (5.83 in x 8.25 in) , A6 (4.13 in x 5.83 in) , B5 (6.93 in x 9.83 in) , B6 (4.92 in x 6.93 in) , Executive (7.25 in x 10.5 in) , Legal (8.5 in x 14 in) , Letter A Size (8.5 in x 11 in) , Statement (5.5 in x 8.5 in) | |||
| Media Type: | Bond paper , Color laser paper , Envelopes , Labels , Plain paper , Recycled paper , Thick paper | |||
| Min H-Document Size: | 3.5 in | |||
| Min Media Weight: | 60 G/m2 | |||
| Min V-Document Size: | 5.8 in | |||
| Monthly Duty Cycle Range (Printer Class): | 30,000 pages | |||
| Output Trays Capacity: | 150 sheets | |||
| Output Type: | Color | |||
| PostScript Support: | Standard | |||
| Technology: | Laser | |||
| Total Media Capacity: | 250 sheets | |||
| Type: | Workgroup printer | |||
| Printer Output | ||||
| Max Speed: | 21 ppm | |||
| Media Size: | Letter A Size (8.5 in x 11 in) | |||
| Output Quality: | B/W | |||
| Max Speed: | 26 ppm | |||
| Media Size: | A4 (8.25 in x 11.7 in) | |||
| Output Quality: | Color | |||
| Networking | ||||
| Connectivity Technology: | Wired | |||
| Data Link Protocol: | Ethernet , Fast Ethernet | |||
| Network Transport Protocol: | AppleTalk , IPX/SPX , TCP/IP | |||
| Type: | Print server | |||
| Printer Media | ||||
| Media Feeder Capacity: | 250 sheets | |||
| Media Feeder Max Format: | Legal (8.5 in x 14 in) | |||
| Media Feeder Qty: | 1 | |||
| Media Load Type: | Autoload | |||
| Interface Required | ||||
| Total Qty: | 1 | |||
| Type: | Hi-Speed USB | |||
| Connector Type: | RJ-45 | |||
| Interface: | Ethernet 10Base-T/100Base-TX | |||
| Type: | Network | |||
| System Requirements | ||||
| Min Operating System: | Apple MacOS X 10.2.8 - 10.5 , Citrix MetaFrame , Microsoft Windows 2000 , Microsoft Windows Server 2003 , Microsoft Windows Server 2008 , Microsoft Windows XP , Novell NetWare 4.x or later | |||
| Header | ||||
| Compatibility: | Mac , PC | |||
| Manufacturer: | Ricoh | |||
| Model: | SP C231N | |||
| Packaged Quantity: | 1 | |||
| Product Line: | Ricoh Aficio | |||
| Miscellaneous | ||||
| Compliant Standards: | FCC Part 15 B , UL 60950-1 | |||
| Microsoft Certification: | Works with Windows Vista | |||
| Power Device | ||||
| Form Factor: | Internal | |||
| Nominal Voltage: | AC 120 V | |||
| Power Consumption Operational: | 1.3 kW | |||
| Power Consumption Stand by Sleep: | 15 Watt | |||
| Type: | Power supply | |||
| Processor | ||||
| Clock Speed: | 300 MHz | |||
| Modem | ||||
| Type: | None | |||
| Slot Provided | ||||
| Type: | Memory | |||
| Bay Provided | ||||
| Type: | None | |||
| Copier | ||||
| Type: | None | |||
| Slot Required | ||||
| Type: | None | |||
| Scanner | ||||
| Type: | None | |||
| Dimensions & Weight | ||||
| Depth: | 17.7 in | |||
| Height: | 12.6 in | |||
| Weight: | 50.7 lbs | |||
| Width: | 15.7 in | |||
| RAM | ||||
| Installed Size: | 128 MB | |||
| Max Supported Size: | 640 MB | |||
| Printing System | ||||
| First Print Out Time B/W: | 14 sec | |||
| First Print Out Time Color: | 14 sec | |||
Additional Information
| Manufacturer | Ricoh |
|---|

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
That's why we ship with FedEx
Free delivery included with this item!
Free Insurance and Tracking
Refer to the chart below to get an estimated delivery date (in business days) for ground shipments after your order has processed (usually 1-3 business days). For your convenience, we also offer discounted FedEx Air shipping methods. You can view these rates during the checkout process.

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty



Loading...