Details
- Custom Temp Drawer(TM) Enjoy the ultimate in versatility with 9 preset selections including White/Sparkling Wine, Fish/Shellfish, Cheese plus three customizable settings that ensure foods stay at the ideal temperature for serving and maintaining freshness.
- Custom-Design(TM) Organization System With our flexible Tri−Level freezer organization system you can keep your freezer well organized. The three Smooth−Glide(R) baskets with removable dividers and top removable baskets allow you to configure the space to neatly fit large and small items.
- PureAdvantage(R) Filtration Systems Our filtration system keeps clean, filtered air circulated throughout to prevent odor transfer and keeps fresh, clean water and ice at your fingertips.
- Alarm System Notifies you if there's been a power failure, if a door stays open longer than five minutes and if the interior temperature of the refrigerator ever rises above 56 degrees for more than 20 minutes.
Current Rebates:
Electrolux Icon Designed For The Well Lived Home |
|||||
|
$1000.00.00 Value Rebate Receive up to a $1000 American Express reward card with purchase of qualifying Electrolux Icon Appliances |
|
||||
Additional Information
| Manufacturer | Electrolux Icon |
|---|
| Installation Type | Built-In |
| Model | E23BC68JPS |
| Power Type | Electric |
| Size | 23 Cu. Ft. |
| UPC Code | 0-12505-69815-6 |
| Color | Stainless Steel |
| Capacities | |
| Freezer Capacity (Cu. Ft.) | 6.90 |
| Freezer Shelf Area (Sq. Ft.) | 6.90 |
| Fresh-food Capacity (Cu. Ft.) | 15.70 |
| Fresh Food Shelf Area (Sq. Ft.) | 20.3 |
| Capacity (Cu. Ft.) | 22.6 |
| Total Shelf Area (Sq. Ft.) | 27.2 |
| Certifications & Approvals | |
| CSA Certified | Yes |
| Energy Star® Certified | Yes |
| Sabbath Mode (Star-K® Certified) | Yes |
| Fresh Food | |
| Air Filter Location | Left Fresh Food Door |
| Air Filter | PureAdvantage® |
| Crispers | 2, Smooth-Glide™ |
| Dairy Compartment | 1, Clear (Right Door) |
| 1-Gallon Removable Door Bins | 2 Adjustable Clear Gallon Bins (1 per door) |
| Half-Gallon Door Bins | 3, Clear (1 Right Door, 2 Left Door) |
| Tilt-Out Door Bins | 2, Clear (1 per door) |
| Meat / Deli Drawer | Custom Temp Drawer™ |
| Drawer Trims | Yes |
| Drawer Trim Color | White & Silver |
| EnergySaver™ Plus | Yes |
| Humidity Controls | 2 |
| Lighting Levels | Dual-Level |
| Luxury-Design® Ramp-Up Multilevel Lighting | Theater Ramp-Up LED |
| Cantilever Shelves | Yes |
| Custom-Design™ Shelves | 4 Fixed |
| Water Filter Location | Bottom/Left Fresh Food Section |
| Water Filter | PureAdvantage® |
| Controls | |
| Console Control Location | Left Door Edge |
| Controls | Custom-Set™ Electronic |
| General Specifications | |
| Condenser Type | Dynamic |
| Water Inlet Location | Left Bottom Rear |
| Sound Package | Luxury-Quiet™ |
| Shipping Weight (lbs) | 348 |
| Freezer Specifications | |
| Lower Adjustable Basket Dividers | Yes |
| Middle Adjustable Basket Dividers | Yes |
| Upper Adjustable Basket Dividers | Yes |
| Lower Basket Construction | Wire, grey powder-coated |
| Middle Basket Construction | Wire, grey powder-coated |
| Upper Basket Construction | Wire, grey powder-coated |
| Lower Basket Design | Smooth-Glide™, Full-Width |
| Middle Basket Design | Smooth-Glide™, Full-Width |
| Upper Basket Design | Smooth-Glide™, 1/2-Width |
| Drawer | Self-Closing |
| Luxury-Design™ Ramp-Up Multilevel Lighting | Theater Ramp-Up Mulit-Level LED |
| Ice Maker | |
| Ice Maker Bucket | Yes |
| Ice Maker Location | Freezer |
| Ice Maker | Yes |
| Ice Maker On/Off | Yes |
| Ice Maker Type | Side-Mounted |
| Dispenser | |
| Air Filter Indicator / Reset | Yes |
| Supplemental Freeze | Fast Freeze™ |
| Supplemental Ice | Fast Ice™ |
| System On/Off Control | Yes |
| Water Filter Indicator / Reset | Yes |
| Door Ajar Alert | Yes |
| Temperature Alert | Yes |
| Power Failure Alarm | Yes |
| Exterior Dimensions | |
| Depth | 29-1/2" |
| Cabinet Depth | 23-5/8" |
| Depth (with Front Panel in 90° Open Position) | 44-1/2" |
| Cabinet Depth (including Door) | 26-7/8" |
| Cabinet Depth (including Handle) | 35-5/8" |
| Height | 69-1/2" |
| Cabinet Height | 68-3/16" |
| Cabinet Height (including Hinge Covers) | 69-1/2" |
| Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Exterior Specifications | |
| Cabinet Color | Stainless-Look |
| Cabinet Finish | Smooth |
| Door Closers | Yes |
| Door Design | Tall |
| Door Finish | Stainless Steel |
| Door Gasket | White |
| Door and Handle Design | Professional Stainless Steel |
| Door Hinge Covers | Hidden |
| Door Stops | Yes |
| Door Style | Square Corner |
| Name Badge | Electrolux ICON |
| Front Rollers | Yes |
| Rear Rollers | Yes |
| Toe Grille | Stainless Steel |
| Electrical Specifications | |
| Amps @ 120 Volts | 8.5 |
| Minimum Circuit Required (Amps) | 15 |
| Connected Load (kW Rating) @ 120V | 1.02 |
| CSA Certified | Yes |
| Power Supply Connection Location | Right Rear Bottom |
| Voltage Rating | 120V, 60Hz |
| Sabbath Mode (Star-K® Certified) | Yes |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...