Details
- PureAdvantage(R) Filtration Systems Our filtration system keeps clean, filtered air circulated throughout to prevent odor transfer and keeps fresh, clean water and ice at your fingertips.
- Theatre Lighting Transition LED lighting gradually illuminates the interior with soft but ample light as you open the door.
- Express Ice(R) Get all the ice you need with the simple touch of a button. Express Ice(R) cycle quickly produces lots of additional ice to save the party.
- Smooth-Glide(R) Crisper Drawer Crisper Drawers smoothly glide out and keep even the most delicate fruits and vegetables fresh with adjustable humidity control and minimal temperature variation.
Product Files
Current Rebates:
Electrolux Icon Designed For The Well Lived Home |
|||||
|
$1000.00.00 Value Rebate Receive up to a $1000 American Express reward card with purchase of qualifying Electrolux Icon Appliances |
|
||||
Additional Information
| Manufacturer | Electrolux Icon |
|---|
| Installation Type | Built-In |
| Model | E23CS78HPS |
| Power Type | Electric |
| Size | 23 Cu. Ft. |
| UPC Code | 0-12505-69553-7 |
| Color | Stainless Steel |
| Accessories | |
| Collar Trim Kit | Optional |
| Louvered Trim Kit | Optional |
| Capacities | |
| Freezer Capacity (Cu. Ft.) | 8.50 |
| Freezer Shelf Area (Sq. Ft.) | 6.40 |
| Fresh-food Capacity (Cu. Ft.) | 14.06 |
| Fresh Food Shelf Area (Sq. Ft.) | 17.26 |
| Capacity (Cu. Ft.) | 22.6 |
| Total Shelf Area (Sq. Ft.) | 23.7 |
| Certifications & Approvals | |
| CSA Certified | Yes |
| Controls | |
| Controls | Dynamic Cool™ Digital Temperature Control System |
| Console Control Location | Interior |
| Dispenser | |
| Dispenser Buttons | 7 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Fast Freeze™ | Yes |
| Dispenser Light Control | Yes |
| Lock | Yes |
| Controls Lock | Yes |
| Dispenser Controls Style & Color | Stainless Steel |
| Supplemental Freeze | Express Freeze™ |
| Supplemental Ice | Express Ice™ |
| Dispenser Type | Short, Dual Paddle |
| Water | Yes |
| Water Filter Indicator / Reset | Yes |
| Door Ajar Alert | Yes |
| Temperature Alert | Yes |
| Power Failure Alarm | Yes |
| Electrical Specifications | |
| Amps @ 120 Volts | 8.5 |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Voltage Rating | 120V, 60Hz |
| Exterior Specifications | |
| Cabinet Color | Stainless-Look |
| Cabinet Finish | Smooth |
| Door Closers | Yes |
| Door Design | Short Door |
| Door Finish | Stainless Steel |
| Door Gasket | White |
| Door and Handle Design | Professional Stainless Steel |
| Door Hinge Covers | Stainless Topper |
| Door Stops | Yes |
| Door Style | Square Corner |
| Name Badge | Electrolux ICON |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Toe Grille | Stainless Steel |
| Exterior Dimensions | |
| Depth | 26-7/8" |
| Cabinet Depth | 23-5/8" |
| Depth (with Front Panel in 90° Open Position) | 45-1/4" |
| Cabinet Depth (including Door) | 26-7/8" |
| Cabinet Depth (including Handle) | 29-1/2" |
| Height | 69-5/16" |
| Cabinet Height | 68-3/16" |
| Cabinet Height (including Hinge Covers) | 69-5/16" |
| Width | 35-5/8" |
| Cabinet Width | 35-5/8" |
| Freezer Specifications | |
| Luxury-Glide™ Full-Width Freezer Baskets | 1 Wire with Silver Trim |
| Luxury-Glide™ Half Freezer Baskets | 1 Wire with Silver Trim |
| Fixed Door Shelves | 1 Clear with Silver Trim |
| Tilt-out Wire Door Bins | 3 Silver Metallic |
| Luxury-Design™ Ramp-Up Multilevel Lighting | Dual-Level |
| Ice Cream Shelf | Yes |
| SpaceSaver™ Shelf | Yes |
| Fixed Glass Shelves | 2 Glass with Silver Trims |
| General Specifications | |
| Condenser Type | Dynamic |
| Water Inlet Location | Left Bottom Rear |
| Sound Package | Luxury-Quiet™ |
| Shipping Weight (lbs) | 325 |
| Ice Maker | |
| Fast Ice™ | Yes |
| Ice Maker | Yes |
| Ice Maker Type | Transverse |
| Fresh Food | |
| Air Filter Location | Rear, Right |
| Air Filter | PureAdvantage® |
| Bottle Retainers | 1 Clear |
| Luxury-Glide™ Humidity-Controlled Lower Crisper | Clear |
| Crispers | 2, Full-Extension with Silver Trim |
| Dairy Compartment | Clear |
| 1-Gallon Adjustable Door Bins | 2, Two-Liter Clear |
| Lower Door Bin | 1, One-Gallon Clear |
| 1-Gallon Removable Door Bins | 1 |
| Meat / Deli Drawer | Clear Temperature-Controlled |
| Drawer Trims | Yes |
| Drawer Trim Color | Silver |
| EnergySaver™ Plus | Yes |
| Humidity Controls | 3 |
| Lighting Levels | Dual |
| Luxury-Design® Ramp-Up Multilevel Lighting | Theatre Lighting |
| Wine / Can Rack | Clear In-Door Can Rack |
| Cantilever Shelves | Yes |
| Custom-Design™ Shelves | 3, with silver trim |
| Sliding Shelves | 3 Custom-Design™ |
| Water Filter Location | Front, Right |
| Water Filter | PureAdvantage® |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...