Details
- Available November 2012
- Mega-Capacity (33 cu.ft.) - The Largest Capacity Available in the Category*
- Slim SpacePlus Ice System
- Smart Cooling Plus System
Additional Information
| Manufacturer | LG |
|---|
| SUMMARY | |
| Door Type | French 3-Door |
| Total Capacity | 32.5 cu. ft. |
| Size (W x H x D) | 35 3/4" x 70 1/4" x 37 1/8" |
| CAPACITY | |
| Refrigerator | 22 cu. ft. |
| Freezer | 10.5 cu. ft. |
| Total | 32.5 cu. ft. |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth with Handles | 37 1/8" |
| Depth without Handles | 34 5/8" |
| Depth without Door | 30 3/8" |
| Depth (Total with Door Open) | 49" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Door Edge Clearance with Handle | 4 5/8" |
| Door Edge Clearance without Handle | 2 1/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Unit/Carton) | 340 lbs. / 380 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| FEATURES | |
| Energy Rating | ENERGY STAR® (DOE - 25%) |
| Temperature Controls | Electronic LED |
| Temperature Sensors | 11 |
| LoDecibel™ Operation | Yes |
| Door Alarm | Yes |
| Child Lock | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Ice System | Slim SpacePlus™ |
| Daily Ice Production | 3.3lbs IcePlus |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | Compact Filter LT700P |
| Smart Cooling Plus System | Yes |
| Dual Evaporator | Yes |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split/3 Fixed |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N' Serve™ Drawer | Yes |
| Refrigerator Light | Premium LED |
| EasyReach™ Bins | Yes |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | R: 3 (2 Adj. Gallon) + 1 ea(Half Door Bin), L: 3 (Small) |
| Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
| Dairy Corner | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers | 3 |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin | Yes |
| Freezer Light | Premium LED |
| Handle | SmartPull™ Handle |
| 3-Tier Organization™ | Yes |
| MATERIALS AND FINISHES | |
| Surface | Coated Metal, Stainless Steel |
| Contour Door | Yes |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Hidden Hinges | Yes |
| Handles | Matching Commercial Handles |
| Available Colors | Stainless Steel |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| UPC | 048231 784603 |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...