Details
- Up to 10 lbs. of Ice Daily for Family and Friends
- High-Efficiency LED Lighting Illuminates Virtually Every Corner*
- Twin Cooling Plus(R) Helps Produce Stay Fresher Longer
- Fresh, Filtered Water Straight from Your Refrigerator
Additional Information
| Manufacturer | Samsung |
|---|
| Features | |
| Cool Select Pantry with Temperature Control | Yes |
| Total Capacity (cu. ft.) | 25.6 |
| External Filtered Water and Ice Dispenser | Yes |
| LED Lighting | Yes |
| Cooling System | Twin Cooling® Plus |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Door Bins | 3 |
| EZ-Open Handle | Yes |
| Auto Pull Out Clear Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Contour Doors w/ Smooth Finish | Yes |
| CoolTight Door | Yes |
| Dispenser Light | LED |
| Display Color | Blue |
| Filter Indicator | Yes |
| Handles | AL Hair Line |
| Water Filter | Yes |
| Refrigerant | R134a |
| Dimensions | |
| Product Dimensions with Hinges (W x H x D) | 35 3/4" x 70" x 33 1/4" |
| Product Dimensions without Hinges (W x H x D) | 35 3/4" x 68 5/8" x 33 1/4" |
| Product Dimensions with Handles (W x H x D) | 35 3 4" x 70" x 35 5 8" |
| Shipping Dimensions (W x H x D) | 38 5/8" x 75 3/4" x 36 1/4" |
| ENERGY STAR® Rated | |
| CEE Rating | Tier 3 |
| kWh/Yr | 475 |
| Refrigerator Features | |
| Refrigerator Capacity (cu. ft.) | 17.7 |
| External Filtered Water/Ice Dispenser | Yes |
| Humidity Control Crispers | Yes |
| Tempered Glass Shelves | Yes |
| Gallon Door Bins | 3 |
| Door Bins | 6 |
| LED Lighting | Yes |
| CoolSelect Pantry | Yes |
| Interior Light | LED |
| Shelves | 5 |
| Slide-In Shelf | 1 |
| Slide-out Shelves | 2 |
| Spill proof shelves | Yes |
| Water and Ice Dispenser | Yes |
| Freezer Features | |
| Freezer Capacity (cu. ft.) | 7.9 |
| EZ-Open Handle | Yes |
| Drawer Divider | 1 |
| LED Lighting | Yes |
| Auto Pull Out Upper Freezer Drawer | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | LED |
| Large 2-Divider Opaque Bins | Yes |
| Bins | 1 |
| Warranty | |
| 1 Year | All Parts and Labor |
| 10 Years | Sealed System Parts and Labor |
| Design | |
| Color | Stainless Steel |
| Power | |
| ENERGY STAR® Compliant | Yes |
| Energy Consumption | 449 kWh/Yr |
| Refrigerator Type | |
| Type | French Door |
| Weight | |
| Product Weight (lb.) | 307.5 lb. |
| Shipping Weight (lb.) | 334 lb. |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...