Details
Additional Information
| Manufacturer | LG |
|---|
| SUMMARY | |
| Door Type | French 3-Door |
| Total Capacity | 27.6 cu. ft. |
| Size (W x H x D) | 35 3/4" x 69 3/4" x 35 5/8" |
| CAPACITY | |
| Refrigerator | 18.8 cu. ft. |
| Freezer | 8.8 cu. ft. |
| Total | 27.6 cu. ft. |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth with Handles | 35 3/8" |
| Depth without Handles | 32 7/8" |
| Depth without Door | 29" |
| Depth (Total with Door Open) | 47 5/8" |
| Height to Top of Case | 68 3/8" |
| Height to Top of Door Hinge | 69 3/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 44 1/4" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 4 1/2" |
| Door Edge Clearance without Handle | 1 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Weight (Unit/Carton) | 324 lbs./377 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 38" |
| FEATURES | |
| Energy Rating | ENERGY STAR® - Tier 3 (DOE 36%) |
| Temperature Controls | Electronic/Digital |
| Temperature Sensors | 6 |
| Door Alarm | Yes |
| Child Lock | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Dispenser |
| Ice System | Slim SpacePlus™ |
| Daily Ice Production | 3.0 lbs |
| Ice Storage Capacity | 2.8 lbs |
| Water Filtration System | Compact Filter LT700P |
| Dispenser Light | Yes |
| Smart Cooling System | Yes |
| Multi-Air-Flow™ Technology | Yes |
| Linear Compressor | Yes |
| Display Type | SmoothTouch™ Control/White LED |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 Split |
| Folding Shelf | 1 |
| Slide-Out Shelves | 3 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N' Serve™ Drawer | Yes |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 (2 Adjustable Gallon Size) |
| Door Bin Construction | Clear Bins with Deco |
| Dairy Corner | Yes |
| FREEZER | |
| Door Type | Pull Drawer |
| Drawers | 2 |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Lower Only |
| Ice Bin | Yes |
| MATERIALS AND FINISHES | |
| Surface | Stainless Steel |
| Contour Door | Yes |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Hidden Hinges | Yes |
| Handles | Matching Commercial Handles |
| Available Colors | Stainless Steel |
| Toe Grille | Yes |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
| UPC | 048231784320 |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
FREE Shipping and Handling
FREE Liftgate Delivery
FREE Residential Delivery
A liftgate ramp will be on the truck when the driver arrives to deliver your item which will allow him to lower it to the ground with ease. The driver will then take the item to your front door or your garage for FREE. Keep in mind that most of our competitors do not provide this service for free. Please note: The driver will not go up steps or inside your home, or haul away any items.
Refer to the chart below to get an estimated delivery date (in business days) for freight shipments after your order has processed (usually 1-3 business days).

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty




Loading...