Details
Details
Breakfast is the most important meal of the day. Now you can grill it. Make pancakes, eggs and bacon right on your Weber Q gas grill. Made of porcelain-enameled cast-iron with 2 handles. (Fits Weber Q, Weber Q 200 and Weber Q 220 grills.)
- Griddle designed for the Weber Q, Weber Q 200, and Weber Q 220
- Porcelain-enameled cast-iron for even heat distribution
- Lip around outer edge prevents spillover
- Easy-to-clean surface
Additional Information
| Manufacturer | Weber |
|---|
| Panel | Diagonal Size | 65" | 65" |
| Panel | Type | A - Si TFT active matrix | A - Si TFT active matrix |
| Panel | Resolution Resolution Screen resolution is measured in pixels, or picture elements. | 1,920 x 1,080 (16 : 9) | 1,920 x 1,080 (16 : 9) |
| Panel | Pixel Pitch(mm) | 0.744 (H) x 0.744 (V) | 0.744 (H) x 0.744 (V) |
| Panel | Active Display Area(mm) | 1,428.48 (H) x 803.52 (V) | 1,428.48 (H) x 803.52 (V) |
| Panel | Brightness(Typ.) | 510 cd / m 2 | 510 cd / m 2 |
| Panel | Contrast Ratio Contrast Ratio The screen images will become sharper as the contrast level rises. . | 5,000 : 1 | 5,000 : 1 |
| Panel | Viewing Angle(H/V) | 178 ? / 178 ? | 178 ? / 178 ? |
| Panel | Response Time(G-to-G) | 5.5 ms | 5.5 ms |
| Panel | Display Colors | 8 bit - 1,073.7 M | 8 bit - 1,073.7 M |
| Panel | Color Gamut | 72 % | 72 % |
| Display | Dynamic C/R | 10,000 : 1 | 10,000 : 1 |
| Display | H-Scanning Frequency | 30 kHz ~ 81 kHz | 30 kHz ~ 81 kHz |
| Display | V-Scanning Frequency | 56 Hz ~ 85 Hz | 56 Hz ~ 85 Hz |
| Display | Maximum Pixel Frequency | 165 MHz | 165 MHz |
| Connectivity | Input | RGB | Analog D - SUB, DVI - D |
| Connectivity | Input | Video | CVBS, Component, BNC, HDMI |
| Connectivity | Input | Audio | RCA (L / R) , Stereo mini Jack |
| Connectivity | Output | RGB | DVI - D (Loop - out) |
| Connectivity | Output | Audio | Stereo mini Jack, Speaker Out |
| Connectivity | External Control | RS232C (in / out) | RS232C (in / out) |
| Power | Type | Internal | Internal |
| Power | Power Supply | AC 100 - 240 V ~ (+ / - 10 %), 50 / 60 Hz | AC 100 - 240 V ~ (+ / - 10 %), 50 / 60 Hz |
| Power | Power Consumption | On Mode | 470 W (max) / 430 W (typ) |
| Power | Power Consumption | Sleep Mode | Less than 2 W |
| Power | Power Consumption | Off Mode | Less than 1 W |
| Mechanical Spec | Dimension (mm) | Set | 61.18" x 36.37" x 5.43" |
| Mechanical Spec | Dimension (mm) | Package | 66.54" x 41.73" x 17.72" |
| Mechanical Spec | Weight (kg) | Set | 154.32 lbs |
| Mechanical Spec | Weight (kg) | Package | 177.25 lbs |
| Mechanical Spec | VESA Mount | 800 x 400 mm | 800 x 400 mm |
| Mechanical Spec | Protection Glass | Yes | Yes |
| Mechanical Spec | Stand Type | Foot Stand (optional) | Foot Stand (optional) |
| Mechanical Spec | Media Player Option Type | Slide - In Modular | Slide - In Modular |
| Operation | Operating Temperature | 32 ?F ~ 104 ?F | 32 ?F ~ 104 ?F |
| Operation | Humidity | 10 ~ 80 % | 10 ~ 80 % |
| Features | Key | All - in-one Touchscreen | All - in-one Touchscreen |
| Features | Special | Embedded Touch (Optical), Lamp Error Detection, Anti Retention, Brightness Sensor, Temperature Sensor, Built - In Fan Control, RS232C MDC, Built in Speaker (15 W + 15 W), Plug and Play (DDC2B, DDC / CI), PIP / PBP, Video Wall (5 x 5), Pivot Display, Button Lock, Digital Daisy Chain, Slide In Moduler Design | Embedded Touch (Optical), Lamp Error Detection, Anti Retention, Brightness Sensor, Temperature Sensor, Built - In Fan Control, RS232C MDC, Built in Speaker (15 W + 15 W), Plug and Play (DDC2B, DDC / CI), PIP / PBP, Video Wall (5 x 5), Pivot Display, Button Lock, Digital Daisy Chain, Slide In Moduler Design |
| Certification | Safety | UL (USA) : UL 60950-1CSA (Canada) : CSA C22.2 No. 60950-1 TUV (Germany) : EN60950-1NEMKO (Norway) : EN60950-1 KC (Korea) : K60950-1 CCC (China) : GB 4943-2001PSB (Singapore) : IEC60950-1GOST (Russia) : IEC60950-1, EN55022SIQ (Slovenia) : IEC60950-1, EN55022PCBC (Poland) : IEC60590-1, EN55022NOM (Mexico) : NOM-019-SCFI-1993IRAM (Argentina) : IEC60950-1SASO (Saudi Arabia) : IEC60950-1 | UL (USA) : UL 60950-1CSA (Canada) : CSA C22.2 No. 60950-1 TUV (Germany) : EN60950-1NEMKO (Norway) : EN60950-1 KC (Korea) : K60950-1 CCC (China) : GB 4943-2001PSB (Singapore) : IEC60950-1GOST (Russia) : IEC60950-1, EN55022SIQ (Slovenia) : IEC60950-1, EN55022PCBC (Poland) : IEC60590-1, EN55022NOM (Mexico) : NOM-019-SCFI-1993IRAM (Argentina) : IEC60950-1SASO (Saudi Arabia) : IEC60950-1 |
| Certification | EMC | FCC (USA) FCC Part 15, Subpart B class ACE (Europe) : EN55022, EN55024VCCI (Japan) : V-3 (CISPR22) KCC (Korea) : KN22, KN24BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC (China) : GB 9254-2008, GB 17625.1-2003 | FCC (USA) FCC Part 15, Subpart B class ACE (Europe) : EN55022, EN55024VCCI (Japan) : V-3 (CISPR22) KCC (Korea) : KN22, KN24BSMI (Taiwan) : CNS13438 (CISPR22) C-Tick (Australia) : AS/NZS3548 (CISPR22) CCC (China) : GB 9254-2008, GB 17625.1-2003 |
| Accessories | Included | Quick Setup Guide, Warranty Card, Application CD, D - Sub cable, Power Cord, Remote Controller, Batteries | Quick Setup Guide, Warranty Card, Application CD, D - Sub cable, Power Cord, Remote Controller, Batteries |
| Accessories | Optional | Stand | STN-L65D |
| Accessories | Optional | Mount | WMN7070D |
| Media Player | CPU | Slide In Modular available | Slide In Modular available |
| Media Player | N/B | Slide In Modular available | Slide In Modular available |
| Media Player | S/B | Slide In Modular available | Slide In Modular available |
| Media Player | GPU | Slide In Modular available | Slide In Modular available |
| Media Player | FDM/HDD | Slide In Modular available | Slide In Modular available |
| Media Player | Memory | Slide In Modular available | Slide In Modular available |
| Media Player | Ethernet | Slide In Modular available | Slide In Modular available |
| Media Player | Connectivity | USB | Slide In Modular available |
| Media Player | Connectivity | Output | Slide In Modular available |
| Media Player | Connectivity | Others | Slide In Modular available |

What's the difference at AimToFind.com?
We care about our customers and how they receive products that they purchase from us.
That's why we ship with FedEx
Free delivery on all orders over $49
Free Insurance and Tracking
Refer to the chart below to get an estimated delivery date (in business days) for ground shipments after your order has processed (usually 1-3 business days). For your convenience, we also offer discounted FedEx Air shipping methods. You can view these rates during the checkout process.

AimToFind.com is an Authorized Dealer. This means when you shop at AimToFind.com, you get:
Guaranteed Lowest Prices on all Products
100% Brand New and Genuine Products
Full Manufacturer Warranty



Loading...